Sales statistics for the past 12 months
These are properties that have been sold by GetMoreOffers.com through one of our Flat Fee or Discount MLS Listing programs. We are selling homes all over and every sale is done without a traditional 6% listing agent. Just because we are a discount MLS broker doesn't mean our service is lacking. To the contrary, we offer the best customer service of any real estate company, as our past clients will attest.
| MLS # | Lead Source | Address | Sale Price | Sale Date | Days on Market |
|---|---|---|---|---|---|
| T2479853 | Realtor® | 6067 Oak Ridge Avenue New Port Richey, FL 34653 | $133,000 | 10/27/2011 | 98 |
| T2477742 | Realtor® | 3325 Wiltshire Drive Holiday, FL 34691 | $37,800 | 8/10/2011 | 35 |
| % of properties sold by: | Realtor: 100% Unrepresented buyer: 0% | Total Amount Sold: | $170,800 | Average DOM: | 66 |
Pending Contracts
| MLS # | Address | Listing Price | Contract Date | Days on Market |
|---|---|---|---|---|
| W7476359 | 2067 Carriage Lane Clearwater, FL 33765 | $179,000 | 5/10/2012 | 638 |
| T2423505 | 14002 Sapphire Bay Circle Orlando, FL 32828 | $155,000 | 3/12/2012 | 642 |
| T2448939 | 7128 9th Avenue N Saint Petersburg, FL 33710 | $79,000 | 2/6/2012 | 430 |
| W7453087 | 3704 Beechwood Drive Holiday, FL 34691 | $40,000 | 2/3/2012 | 975 |
| Total Amount Under Contract: | $453,000 | Average DOM: | 671 | |
This chart requires the Flash plugin, as well as JavaScript.
This chart requires the Flash plugin, as well as JavaScript.
This chart requires the Flash plugin, as well as JavaScript.
©2006-2012 ADDvantage Real Estate
Powered by the ADDvantage Real Estate Network